Shop Today & Save 10% + Free Shipping | Code: SAVE10
Both the SDKRDBS and SDKRDBL are flat dumbbell shelves that can fit any of the SDR Rubber Dumbbells, SDX Hex Dumbbells, SDP Pro Dumbbells or the Vinyl or Neoprene coated Dumbbells. The SDKRDBS has a surface space of 59" x 12". The SDKRDBL has a surface area of 59" x 18". The SDKRDBS is perfect for any size up to 100lb dumbbells. The SDKRDBL is perfect for dumbbells 105-120lbs.
Use the chart below to determine the approximate amount of dumbbells each shelf can hold.
PLEASE NOTE: if you are building a rack using components, the SDKRDBL large dumbbell tray can only fit on the bottom tier. It cannot fit on the top tiers of these racks.
DUMBBELLS | SDR | SDX | SDP |
3LB | 2.50" | 2.20" | N/A |
5LB | 3.00" | 2.50" | 4.80" |
8LB | 3.50" | 3.26" | N/A |
10LB | 4.00" | 3.5.0" | 4.80" |
12LB | 4.25" | 3.75" | N/A |
15LB | 4.50" | 4.00" | 5.87" |
20LB | 5.00" | 4.50" | 5.87" |
25LB | 5.50" | 4.80" | 6.00" |
30LB | 5.75" | 5.25" | 6.00" |
35LB | 6.00" | 5.66" | 8.00" |
40LB | 6.50" | 5.75" | 8.00" |
45LB | 6.75" | 6.00" | 8.00" |
50LB | 6.81" | 6.20" | 8.00" |
55LB | 7.00" | 6.50" | 8.00" |
60LB | 7.34" | 6.50" | 8.00" |
65LB | 7.50" | 7.00" | 8.00" |
70LB | 7.67" | 7.11" | 8.00" |
75LB | 7.77" | 7.3" | 8.00" |
80LB | 7.90" | 7.34" | 8.00" |
85LB | 8.17" | 7.45" | 8.00" |
90LB | 8.50" | 7.77" | 8.00" |
95LB | 8.75" | 7.89" | 8.00" |
100LB | 9.00" | 8.00" | 8.00" |
105LB | 9.00" | 8.25" | N/A |
110LB | 9.00" | 8.50" | N/A |
115LB | 9.00" | 8.50" | N/A |
120LB | 9.00" | 8.50" | N/A |
Thanks for subscribing!
This email has been registered!